Results






Name Fish LM/SM/Spt Weight Points
1 Caden Price 5/0 5/0/0 9.49 100
2 Mark Moran 5/0 5/0/0 9.17 99
3 Dave Helmick 4/0 4/0/0 6.87 98
4 Dustin Hollen 4/0 2/0/2 4.54 97
5 Jason Criado 3/0 2/0/1 4.35 96
6 Dion Bright 3/0 0/0/3 4.23 95
7 Hunter Gump 2/0 2/0/0 3.36 94
8 Luke Pecjak 2/0 1/1/0 2.91 93
9 Mike Moore 2/0 1/0/1 2.14 92
10 Brayden Beachler 2/0 1/0/1 2.04 91
11 Israel Richards 1/0 1/0/0 1.32 90
12 Harry Bright 1/0 1/0/0 1.25 89
13 Zachary Henry 1/0 0/0/1 1.07 88
14 Kaiden Marks 1/0 0/0/1 0.92 87
15 Grayson Boyles 0/0 0/0/0 0.00 86
16 Dan Bunting 0/0 0/0/0 0.00 86
17 Bill Parsons 0/0 0/0/0 0.00 86
18 Tyler Karlen 0/0 0/0/0 0.00 86
19 Austin Sole 0/0 0/0/0 0.00 86
20 Austin McCartney 0/0 0/0/0 0.00 86
36/0 25/1/10 53.66
Lunker: Mark Moran - 2.35